This strawman scenario is based on an evaluation of the MAP-seasons 1989-1998. The evaluation was carried out with the aid of the daily weather map of the University of Berlin (Berliner Wetterkarte, 1989-1998), which contains an excellent overview of the large-scale weather situation, the central European weather situation including the Alpine region, and an extensive overview of local observations focusing on extreme events.
The evaluation covered MAP-relevant weather situations leading to Foehn events in the Rhine valley and in the Wipp valley over the Brenner-pass (gap flow), to heavy precipitation events in the southwestern part of the Alps (especially in the western Po valley and Ticino area) and in the southeastern part of the Alps (especially in the Friuli and Julian Alps region) and to pronounced deep southerly or northerly flows over the Alps, favourable to potential vorticity banner generation and to gravity wave breaking.


Figure 1.Schematic depiction of the time sequence of a major MAP event. Continuous lines
are surface isobars with say 4hPa spacing, dashed are 500hPa contour lines with say 40gpm
interval. Thick arrows indicate Foehn flow in the Rhine valley and gap flow over the
Brenner pass, other symbols are conventional. It should be noted that with slowly moving,
intensifying troughs the surface front may very often consist of more than one line which
may modulate the Foehn flow considerably. Panel a) denotes day i + 0.5 (onset of shallow
Foehn in the Wipp valley), panel b) approaching trough over France, panel c) onset of
heavy precipitation in the SW-part, and panel d) end of Foehn in the Wipp valley, onset of
precipitation in SE-part.
| day | event | event type |
| i-3 | pre alert | |
| i-2 | pre alert confirmed | |
| i-1 | alert | |
| i | onset of shallow foehn in the Rhine valley | FOR |
| i+0,5 | onset of shallow foehn in the Wipp valley | FOR,GAP |
| i+1 | intensifying/deepening foehn in the Rhine and Wipp valley | FOR, GAP |
| i+1,5 | approaching trough over France | FOR,GAP,ULF |
| i+2 | vorticity banners and wave breaking north of Alps | FOR,GAP,ULF,PVB,GWB |
| i+2,5 | onset of heavy precipitation in the SW-part | FOR,GAP,PVB,GWB,ORP |
| i+3 | end of foehn in the Rhine valley | GAP,PVB,GWB,ORP |
| i+3,5 | end of foehn in the Wipp valley, onset precip. in SE | ORP |
| i+4,5 | possibly north foehn |
Table 1 Major event strawman scenario. See text and Fig. 1 for a more detailed description.
South Foehn events were selected if a significant (roughly 5 hPa or more at sea level) cross-Alpine pressure difference was present in the high-resolution weather map, without (shallow Foehn) or with (deep Foehn) a pronounced southerly flow at crest height and above. Heavy precipitation events were selected if at least one station in the relevant regions reported a 12-hourly precipitation of roughly 30 mm or more, associated with a southerly low-level flow component impinging on the Alps. If a heavy precipitation event was obviously associated with a pronounced upper-level trough (indicating high upper tropospheric potential vorticity) approaching the Alps via France, it was selected as `upper-level feature' event. The lack of upper level PV-maps for the present evaluation may have considerably underestimated such events. This should be kept in mind when interpreting the statistics. Both potential vorticity banner and gravity wave breaking events were pragmatically declared to take place when a southerly or northerly flow across the Alps with approximately 30 knots or more at crest height was present. It has to be considered that very often this criterion is fulfilled only over part of the Alpine crest. In principle, gravity wave breaking is also possible with an arbitrary flow direction, e.g. a westerly flow over the Alps. Due to the lack of experience on that matter and to avoid confusion, no such cases have been selected.
MAP events that occurred during the SOP period of the last ten years have been singled out and displayed in See Statistics of MAP events. For explanation of acronyms see legend of Table 2.
| phenomenon | mean number of days (/SOP) | mean number of events | mean dura tion of events (days) | distribution ratio (%) | mean maxi mum inter val (days) |
| ULF | 3.3 |
3.3 |
1.0 |
71:29 |
41 |
| FOR | 16.4 |
9.0 |
1.8 |
71:29 |
22 |
| GAP | 18.0 |
9.7 |
1.9 |
73:27 |
18 |
| ORP | 14.5 |
5.2 |
2.8 |
75:25 |
30 |
| ORP (W) | 10.2 |
3.9 |
|||
| ORP (E) | 4.3 |
1.3 |
|||
| GWB/PVB | 11.2 |
4.3 |
2.6 |
67:33 |
27 |
| GWB/PVB(N) | 5.9 |
2.5 |
2.4 |
85:15 |
40 |
| GWB/PVB(S) | 5.3 |
1.8 |
2.9 |
94:6 |
48 |
| one or more phenomena | 25.6 |
12.1 |
2.1 |
68:32 |
14 |
| two or more phenomena | 19.0 |
9.8 |
1.9 (2.4) |
||
| three or more phenomena | 5.9 |
4.4 |
1.3 (3.5) |
Table 2 A ten-years statistics of MAP events in the SOP period (see Table 3). The table headings are explained in the following: phenomena: according to the MAP Science Plan, 1998; mean number of days: number of 24 hour periods, not necessarily calendar days; mean number of events: an event is a continuous period of the occurrence of one or more MAP-related phenomena; mean duration of events: ratio between mean number of days and mean number of events; the number in brackets are based on the total number of days of a two- or multi-phenomenon event irrespective of a simultaneous occurrence of phenomena; distribution ratio: indicates the ratio between the mean maximum number of events within an arbitrary five week period and the mean number of events within the rest of the MAP season (the total length of SOP is exactly 10 weeks); mean maximum interval: mean value for the ten years 1989 to 1998 of the maximum observed interval between two successive occurrence of a phenomenon within the SOP period; ULF: Upper level feature event; FOR: Foehn event in the Rhine valley; GAP: Gap flow (Foehn) event in the Wipp valley (Brenner pass); ORP: Orographic precipitation event (W: In the western section, E: in the eastern section only); GWB: Gravity wave breaking event (N: north of the Alps with a southerly flow, S: south of the Alps with a northerly flow); PVB: potential vorticity banner event (N: north of the Alps with a southerly flow, S: south of the Alps with a southerly flow).
The very positive result is that during each of the MAP seasons from the most recent 10 years all of the MAP-relevant phenomena occurred at least once within the period September 7 to November 15. Even if we count major events, i.e. time windows of a few days where several (three or more) of the MAP-relevant phenomena occur, at least one such event was present in each of the 10 years. The duration of a major event may vary between 2 and 7 days with a mean of 3.5 days. A typical major event has a temporal characteristic as displayed in See Schematic depiction of the time sequence of a major MAP event. Continuous lines are surface isobars with say 4 hPa spacing, dashed are 500 hPa contour lines with say 40 gpm interval. Thick arrows indicate Foehn flow in the Rhine valley and gap flow over the Brenner pass, other symbols are conventional. It should be noted that with slowly moving, intensifying troughs the surface front may very often consist of more than one line which may modulate the Foehn flow considerably. Panel a) denotes day i + 0.5 (onset of shallow Foehn in the Wipp valley), panel b) approaching trough over France, panel c) onset of heavy precipitation in the SW-part, and panel d) end of Foehn in the Wipp valley, onset of precipitation in SE-part. and in See Major event strawman scenario. See text and Fig. 1 for a more detailed description. (major event strawman scenario).
The less positive result is that there is a strong tendency for repeated major events within a short period and hence quite an unbalanced distribution of expected actions within the MAP SOP. The median of the interval between the onset of two events is 8 days, with a modal value of only 5 days. The distribution ratio tells us that we have to expect two thirds or more of all events within one half of SOP. Looking at special phenomena, the distribution becomes even more unbalanced. For orographic precipitation events we must expect three quarters of the events within one half of SOP and even much worse, nearly all pronounced northerly or southerly flow regimes leading to gravity wave breaking and vorticity banners have to be expected in one half of SOP. This may be explained by the persistence of the large-scale flow regimes over the Alpine region.
Minor events (only one or two phenomena occurring simultaneously or overlapping) usually either concern periods with only shallow Foehn (westerly upper level flow) or with potential vorticity banner generation and wave breaking south of the Alps with a deep and pronounced northerly flow. The latter sometimes occurs after a major event, i.e. after the passage of the upper- level trough.
In most of the 10 most recent MAP seasons long periods (14 days mean maximum interval) without any of MAP relevant phenomena occurred. This is usually caused by a stationary/blocking high pressure cell over or close to Central Europe, a phenomenon called "Altweibersommer" in German (corresponding to the American "Indian summer"). For some of the phenomena the maximum period without an event may be as long as 4 to 5 weeks for gravity wave breaking, potential vorticity banners or orographic precipitation and even 6 weeks for upper-level features. Also for the more frequent Foehn events (FOR and GAP) a period of roughly 3 weeks has to be expected without any occurrence.
| S | E | P | T | E | M | B | E | R | O | C | T | O | B | E | R | N | O | V | E | M | B | E | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | N | NN | ||||||
| ULF | X | X | X | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X X | X X | X X | X X | X X | X | X X | X X | X | X | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X X | X X | X X | X X | X X | X X | X X | X X | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ORP | X | X | X | X | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GWB | S S | N | N | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | S S | N | N | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X | X X | X X | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X X | X | X X | X X | X X | X X | X X | X | X | X X | X X | X X | X X | X X | X | X | 9 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X X | X | X | X X | X X | X X | X X | X X | X | X | X X | X X | X X | X X | X X | X | X | X X | X | X X | 11 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | X | X X | X X | X | X X | X | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | GWB | N N | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | N N | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X | X X | X | X | X | X X | X X | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X X | X X | X X | X X | X | X | X | X X | X | X X | X X | X | X X | X | X | X X | X | X X | X X | X | 12 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X | X | X X | X X | X X | X X | X | X | X X | X X | X X | X X | X X | X X | X | X X | X | X X | X X | X X | X | X X | X X | X X | X X | 12 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | X | X | X | X X | X X | X X | X X | X | X X | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GWB | N N | N N | N | S S | N N | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | N N | N N | N | S S | N N | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X | X X | X | X X | X | X X | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X X | X X | X X | X X | X X | X | X X | X | X X | X X | X X | X X | X X | X X | X X | 9 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X | X X | X X | X | X | X X | X X | X | X | X X | X | X X | X X | X X | X X | X X | X X | X X | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | X X | X | X X | E | E E | E E | E | E | E | E | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GWB | N N | N | S S | S | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | N N | N | S S | S | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X | X | X X | X X | X X | X | X | X | X | X | X | X X | X X | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X | X | X X | X X | 11 | 56 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X | X X | X X | X X | X | X X | X X | X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X X | X X | 11 | 57 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | X | X | X | X | X X | X X | X E | E E | X X | X | X X | X X | E | X X | X X | X X | X | X X | X X | X E | E | E E | E E | E | X X | 9 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GWB | N N | N N | N | N N | N N | N | N N | N N | S | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | N N | N N | N | N N | N N | N | N N | N N | S | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X X | X X | X | X | X X | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X | X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X X | X | X X | X | X | X X | X X | X X | X X | X | X | X X | X | 9 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X X | X X | X X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X | X X | X X | X X | X | X X | X | X | 10 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | X | X | X | X X | X | X X | X | X X | E | X | X | X | X X | X X | E | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GWB | S S | S | N N | N N | N N | N N | N N | N N | N | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | S S | S | N N | N N | N N | N N | N N | N N | N | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X | X | X | X | X | X | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X X | X | X X | X | X X | X X | X | X | X | X X | X X | X X | X X | X X | X X | X | X | X | X X | X X | X X | X | X X | 11 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X X | X | X X | X | X X | X X | X X | X | X X | X X | X | X X | X X | X X | X X | X X | X X | X | X X | X X | X X | X | X X | 12 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | X | X | X X | X | X | E E | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GWB | N | N N | N N | S | S S | S S | S S | S S | S S | N N | N N | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | N | N N | N N | S | S S | S S | S S | S S | S S | N N | N N | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X X | X | X | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X | X X | X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X X | X | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X X | X | X X | X | X | X X | X X | X X | X X | X X | X X | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | X | E | X | E | X | X E | X | X X | X | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GWB | S S | S S | S S | S S | S | N N | N | N N | S S | S S | S | N N | 8 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | S S | S S | S S | S S | S | N N | N | N N | S S | S S | S | N N | 8 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X | X X | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X X | X X | X X | X | X X | X X | X | X X | X X | X X | X | X | X X | X X | X | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X | X | X | X X | X X | X X | X X | X X | X X | X | X X | X X | X X | X | X | X | X X | X X | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | E | X | E | E | X X | X E | E | X | X X | X E | E | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GWB | S S | S S | N N | N | N | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | S S | S S | N N | N | N | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULF | X | X | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOR | X X | X X | X X | X X | X X | X X | X X | X X | X | X X | X X | X X | X X | X X | X X | X | X | 9 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GAP | X | X X | X | X | X X | X X | X X | X X | X X | X X | X X | X | X X | X | X X | X X | X X | X | X X | X | X | X | X | X X | 14 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ORP | X | X E | E E | E | E | E | E E | E E | E | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GWB | S S | S S | S | S S | N N | S S | N N | S S | S S | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVB | S S | S S | S | S S | N N | S S | N N | S S | S S | 7 | 17 |
Table 3 Statistics of MAP events. For explanation of acronyms see legend of Table 2.
Berliner Wetterkarte, 1989-1998: FU Berlin
MAP Science Plan, 1998: Zurich
![]()