| IOP | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||
Subcategory |
Description |
Format |
FTP |
User feedback |
Remarks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARAT, IGN-CNES-CNRS-Météo-France | Experimental data Readme | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-130, UK | Experimental data Readme | dat | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR Dornier D-CFFU | Experimental data Readme | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon, DLR | Experimental data Readme | ascii/gz | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlin, Météo-France | Experimental data Readme | zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metair, CH | Experimental data Readme | zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAR Electra | DODS interface, Readme, Videoinfo | cdf/tar | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOAA P-3 | Experimental data Readme -> FTP at UCAR | ascii/gz | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOAA P-3 Flight Data | Experimental data offline available | various |
| Data available (> 80%) | |
| Data partly available (50% - 80%) | |
| Data partly available (1% - 49%) | |
| Data not available | |
| no observation made |