| IOP | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||
Subcategory |
Description |
Format |
FTP |
User feedback |
Remarks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Toce Valley) Lago Maggiore and Ticino, DICBS | Experimental data Readme Homepage | zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoph. Obs. Uni. of Modena | Experimental data | ascii/dat | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helicopter, Toce Valley, IROE | Experimental data Readme | xls | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pieve Vergonte, Politecnico di Milano | Experimental data Readme | xls | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riviera, Institute for Atmospheric and Climate Science | Experimental data Readme | xls | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticino-Verzasca-Maggia basins, B.amt für Wasser u. Geologie | Operational Data Readme | txt/zip | fgop |
| Data available (> 80%) | |
| Data partly available (50% - 80%) | |
| Data partly available (1% - 49%) | |
| Data not available | |
| no observation made |