| IOP | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||
Subcategory |
Description |
Format |
FTP |
User feedback |
Remarks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR-DIAL on Falcon (exp.) | Experimental data Readme for 19991106 and readme for 19991115 | ascii/ps | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMD Lidar at Vilters | Experimental data Readme | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lidar Obs. NE at Trübbach | Experimental data Readme | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lidar quicklooks from the LEANDRE2 on ARAT | Experimental data: LEANDRE2 | html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lidar quicklooks on Electra (SABL) | Experimental data | png | fgop | Known Problems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOAA/ETL Doppler wind Lidar, quicklooks | Experimental data Readme | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raman Lidar IFA-CNR, Lago Maggiore | Experimental data Readme | zip | fgop |
| Data available (> 80%) | |
| Data partly available (50% - 80%) | |
| Data partly available (1% - 49%) | |
| Data not available | |
| no observation made |