| IOP | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||
Subcategory |
Description |
Format |
FTP |
User feedback |
Remarks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4D High Resolution Analysis from Doppler Radars (Tabary/Scialom) | Analysis data Readme | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine composite | SOP real-time Readme | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barcelona | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fossalon, CMR | Experimental data | BUFR | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Radar Overview during SOP | Information table: Italian Radar overview | html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Reg. Comp. + AC | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Regional Composite | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KMRR, D | Experimental data Readme | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macugnaga, ETHZ | Experimental data Readme | ascii/jpg | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MeteoSwiss composite | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montagnana, IFA-CNR | Experimental data Readme | JPEG | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Lema composite LC | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Lema products | Experimental data offline and online available (complete 2.6 Giga) | prd | fgop | Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Lema profile | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronsard | Experimental data offline available | tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-Pol during SOP | Experimental data offline available Homepage at UCAR | UF/tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Pietro Capofiume, CMR | Experimental data | BUFR | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spino d'Adda, Politec. Milano | Experimental data | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland | SOP real-time | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teolo, CMR | Experimental data | BUFR | fgop |
| Data available (> 80%) | |
| Data partly available (50% - 80%) | |
| Data partly available (1% - 49%) | |
| Data not available | |
| no observation made |