| IOP | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||
Subcategory |
Description |
Format |
FTP |
User feedback |
Remarks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandner Valley, A (pilot balloon) | Experimental data Readme | ascii/xls | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domodossola, ISIATA-ISAO (ultrasonic) | Experimental data | dat | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julier Pass, MeteoSwiss (sonic) | Experimental data | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lonate Pozzolo, IFA-CNR (ultrasonic) | Experimental data | txt | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lustenau, ZAMGUMW (ultrasonic) | Experimental data | tar | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rondissone, ISAO (sonic) | Experimental data | dat | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scidar PSI | Experimental data Readme | ascii/png | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbigo, CESI (sonic) | Experimental data Readme | zip | fgop |
| Data available (> 80%) | |
| Data partly available (50% - 80%) | |
| Data partly available (1% - 49%) | |
| Data not available | |
| no observation made |