| All surface parameters (hourly data): Query Database | or Stationlist ordered by: Stationname, Stationnumber, Country (long list!) |
| DAQUAMAP checked Surface Data: Query Database | |
| Daily precipitation sums 06-06 UTC: Query Database | or Stationlist ordered by: Stationname, Stationnumber, Country (long list!) |
| Daily precipitation sums 00-00 UTC: Query Database | or Stationlist ordered by: Stationname, Stationnumber, Country (long list!) |
| IOP | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||
Subcategory |
Description |
Format |
FTP |
User feedback |
Remarks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANETZ 10min, MeteoSwiss | Operational data Readme (hourly data in DB) | zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alessandria, Uni. of Eastern Piedmont | Experimental data Readme (in DB) | xls | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandner Tal, IMGW | Experimental data Readme (in DB) | xls/dat | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenner | Experimental data Readme (in DB) | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHMI | Operational data (in DB) | zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canton Graubuenden, AfUGR | Operational data Readme (in DB) | ascii | fgop | Feedback | Data from 77177 Davos-Matta replaced on FTP-server, deleted in DB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canton Thurgau, AfUTG | Operational data Readme (in DB) | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWD | Operational data (daily precipitation in DB) | zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Precipitation Data, 06-06 UTC, from HZB (Hydrologisches Zentralbuero, Vienna) | Operational data (in DB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domodossola, ISIATA | Experimental data (in DB) | dat | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENET, MeteoSwiss | Operational data Readme (hourly data partly in DB) | zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eisack Valley, UNBC | Experimental data Readme (in DB) | ascii/gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fussach, ZAMGUMW | Experimental data (in DB) | tar | fgop | Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoph. Obs. Uni. of Modena | Experimental data (in DB) | xls/gif | fgop | Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydromet. Inst. Slovenia (HMIS) | Operational data Readme (in DB) | zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITAMAP 2.0, CMR | non-GTS SOP hourly surface data, Version 2 Readme (hourly data in DB) | ascii | fgop | Feedback | Temperature data from Veneto (ARPAV) were corrected, 24.07.2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julier Pass, MeteoSwiss | Experimental data (in DB) | pdf/zip | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macugnaga, ETHZ | Experimental data Readme (in DB) | ascii/jpg | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malans2, markasub/meteodat | Experimental data Readme (in DB) | txt | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbarographs in the Rhine Valley, IACETH | Experimental data Readme (not included in DB) | txt | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ostluft (Rhine Valley) (exp.) | Experimental data Readme | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piedmont: corrections to ITAMAP data | non-GTS SOP hourly surface data Readme (in DB) | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhine Valley, IMGW/Uni. Munich | Experimental data (in DB) Readme | txt | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhine Valley, Meteomedia | Operational data Readme (in DB) | txt | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhine Valley, Swiss Army Joint Meteo Services (TT,RH) Hotdog | Experimental data Readme (in DB) | txt | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhine Valley, Swiss Army Joint Meteo Services (TT,RH,DP) Thygan | Experimental data Readme (in DB) | txt | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhine valley and Brandner valley, car traverses | Experimental data Readme (not included in DB) | txt | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOP Alpine Precipitation Analysis V2.0 | Analysis data Homepage (not included in DB) | ascii/gif | sop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toce valley, DICBS | Experimental data Readme (in DB) | ascii/xls | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turin, University of Torino | Experimental data (partly new version) (not included in DB) | dat | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umweltinst. Vorarlberg | Operational data Readme (in DB) | txt | fgop | Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vienna Enhanced Analysis (VERA, from IMGW) | Analysis data Readme Homepage (not included in DB) | ascii | fgop | http://www.univie.ac.at/IMG-Wien/vera |
| Data available (> 80%) | |
| Data partly available (50% - 80%) | |
| Data partly available (1% - 49%) | |
| Data not available | |
| no observation made |