| IOP | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||
Subcategory |
Description |
Format |
FTP |
User feedback |
Remarks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aberystwyth | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabauw | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camborne | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clermont-Ferrand (exp.) | Experimental data | bufr/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clermont-Ferrand (real) | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkeswell | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innsbruck | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julier (real) | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julier Pass (exp.) | Experimental data Readme | ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L'Aquila Roma | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Ferte Vidame | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lannemezan (exp.) | Experimental data Readme | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lannemezan (real) | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenberg 12 | SOP real-time via C.W.I.N.D.E | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenberg 20 | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenberg 4 | SOP real-time via C.W.I.N.D.E | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lonate (exp.) | Experimental data | gif | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lonate (real) | SOP real time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankweil (exp.) | Experimental data Readme | ascii | fgop | Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankweil (real) | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Chamas | Experimental data Readme | bufr/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toulon (exp.) | Experimental data Readme | bufr/ascii | fgop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vienna | SOP real-time via C.W.I.N.D.E | gif/ascii | fgop |
| Data available (> 80%) | |
| Data partly available (50% - 80%) | |
| Data partly available (1% - 49%) | |
| Data not available | |
| no observation made |