| DATE | IOP | FOSSALON | MONTAGNANA | S.PIETRO CAPOFIUME | SPINO D'ADDA | TEOLO | DATE | IOP |
| reflectivity and doppler | Log (250 km range) 4 elevations doppler (125 km range) |
reflectivity doppler volume data | ||||||
| 15 sep 1999 | 1 | no data available | 15 sep 1999 | available | no data available | 15 sep 1999 | 1 | |
| 17-20 sep 1999 | 2 | from 17 sep 1999 12:00 UTC to 19 sep 1999 22:00 UTC - 2 volumes/hour | from 18 sep 1999 to 20 sep 1999 | partial available | from 17 sep 1999 11:03 UTC to 18 sep 1999 07:28 UTC - good rain, bad doppler | from 17 sep 1999 11:15 UTC to 17 sep 1999 23:00 UTC - 4 volumes/hour (not all available) | 17-20 sep 1999 | 2 |
| from 20 sep 1999 07:40 UTC to 21 sep 1999 00:00 UTC - 6 volumes/hour | from 18 sep 1999 00:00 UTC to 20 sep 1999 00:00 UTC - partial available only CAPPI | |||||||
| 24-26 sep 1999 | 3 | from 24 sep 1999 10:00 UTC to 26 sep 1999 10:00 UTC - 2 volumes/hour | 26 sep 1999 | partial available | from 24 sep 1999 16:32 UTC to 24 sep 1999 15:28 UTC - no rain | from 26 sep 1999 07:45 UTC to 26 sep 1999 23:00 UTC - 4 volumes/hour | 24-26 sep 1999 | 3 |
| from 26 sep 1999 10:10 UTC to 27 sep 1999 00:00 UTC - 6 volumes/hour | from 30 sep 1999 11:15 UTC to 30 sep 1999 23:00 UTC - 4 volumes/hour (not all available) | |||||||
| 30 sep-01 oct 1999 | 4 | from 30 sep 1999 00:00 UTC to 30 sep 1999 20:00 UTC - 2 volumes/hour | no data available | from 30 sep 1999 05:54 UTC to 30 sep 1999 15:58 UTC - good rain, bad doppler | from 30 sep 1999 23:15 UTC to 01 sep 1999 11:45 UTC - 4 volumes/hour (not all available) | 30 sep-01 oct 1999 | 4 | |
| from 30 sep 1999 20:10 UTC to 01 oct 1999 10:00 UTC - 6 volumes/hour | ||||||||
| 02-04 oct 1999 | 5 | from 02 sep 1999 00:00 UTC to 03 oct 1999 15:00 UTC - 2 volumes/hour | from 03 oct 1999 to 04 oct 1999 | no data available | from 03 oct 1999 22:27 UTC to 04 oct 1999 14:58 UTC - few rain on Alps, bad doppler | from 04 oct 1999 08:45 UTC to 04 oct 1999 23:00 UTC - 4 volumes/hour (not all available) | 02-04 oct 1999 | 5 |
| from 03 oct 1999 15:10 UTC to 04 oct 1999 21:50 UTC - 6 volumes/hour | from 04 oct 1999 14:41 UTC to 04 oct 1999 18:13 UTC - no rain | |||||||
| from 04 oct 1999 22:00 UTC to 05 oct 1999 06:00 UTC - 2 volumes/hour | from 04 oct 1999 22:21 UTC to 05 oct 1999 15:13 UTC - good rain, bad doppler | |||||||
| 13 oct 1999 | 6 | no data available | available | from 14 oct 1999 05:52 UTC to 14 oct 1999 15:13 UTC - no rain | no data available | 13 oct 1999 | 6 | |
| 18 oct 1999 | 7 | no data available | 18 oct 1999 | partial available | from 18 oct 1999 06:59 UTC to 18 oct 1999 10:13 UTC - no rain | from 17 oct 1999 23:15 UTC to 18 oct 1999 11:00 UTC - 4 volumes/hour | 18 oct 1999 | 7 |
| 19-21 oct 1999 | 8 | from 20 oct 1999 06:45 UTC to 21 oct 1999 06:00 UTC - 2 volumes/hour | 21 oct 1999 | no data available | from 19 oct 1999 05:46 UTC to 19 oct 1999 16:13 UTC - few rain, bad doppler | from 20 oct 1999 23:15 UTC to 21 oct 1999 23:00 UTC - 4 volumes/hour | 19-21 oct 1999 | 8 |
| from 21 oct 1999 06:10 UTC to 22 oct 1999 06:00 UTC - 6 volumes/hour | from 20 oct 1999 05:59 UTC to 22 oct 1999 15:13 UTC - good rain, bad doppler | |||||||
| 23 oct 1999 | 9 | from 22 oct 1999 18:00 UTC to 23 oct 1999 00:00 UTC - 2 volumes/hour | 23 oct 1999 | available | no data available | 23 oct 1999 | 9 | |
| from 23 oct 1999 00:10 UTC to 23 oct 1999 14:00 UTC - 6 volumes/hour | ||||||||
| from 23 oct 1999 16:40 UTC to 24 oct 1999 00:00 UTC - 6 volumes/hour | ||||||||
| 24-25 oct 1999 | 10 | from 24 oct 1999 00:00 UTC to 25 oct 1999 18:00 UTC - 6 volumes/hour | 24 oct 1999 | available | from 25 oct 1999 08:23 TC to 25 oct 1999 17:43 UTC - good rain, bad doppler | no data available | 24-25 oct 1999 | 10 |
| from 25 oct 1999 22:33 UTC to 26 oct 1999 15:27 UTC - very few rain, bad doppler | ||||||||
| 27 oct 1999 | 11 | from 26 oct 1999 13:10 UTC to 27 oct 1999 06:00 UTC - 2 volumes/hour | available | from 27 oct 1999 06:01 UTC to 27 oct 1999 11:58 UTC - no rain, missing sector on cycle 20 | no data available | 27 oct 1999 | 11 | |
| from 27 oct 1999 10:00 UTC to 27 oct 1999 18:00 UTC - 6 volumes/hour | ||||||||
| 28-30 oct 1999 | 12 | from 29 oct 1999 12:00 UTC to 30 oct 1999 15:00 UTC - 2 volumes/hour | available | from 30 oct 1999 12:33 UTC to 30 oct 1999 14:43 UTC - anomalous data (missing sectors, ecc.) | no data available | 28-30 oct 1999 | 12 | |
| 01-02 nov 1999 | 13 | from 01 nov 1999 12:00 UTC to 03 nov 1999 00:00 UTC - 2 volumes/hour | available | no data available | 01-02 nov 1999 | 13 | ||
| 03-04 nov 1999 | 14 | from 03 nov 1999 19:00 UTC to 04 nov 1999 08:00 UTC - 6 volumes/hour | 04 nov 1999 | available | from 03 nov 1999 08:12 UTC to 04 nov 1999 10:43 UTC - good rain and doppler | no data available | 03-04 nov 1999 | 14 |
| from 04 nov 1999 08:10 UTC to 05 nov 1999 00:00 UTC - 2 volumes/hour | ||||||||
| 05-09 nov 1999 | 15 | from 05 nov 1999 00:00 UTC to 05 nov 1999 12:30 UTC - 2 volumes/hour | from 06 nov 1999 to 07 nov 1999 | available | no data available | 05-09 nov 1999 | 15 | |
| from 05 nov 1999 14:40 UTC to 05 nov 1999 23:40 UTC - 6 volumes/hour | ||||||||
| from 06 nov 1999 06:40 UTC to 06 nov 1999 17:20 UTC - 6 volumes/hour | ||||||||
| 11-13 nov 1999 | 16 | no data available | 11 nov 1999 | available | no data available | 11-13 nov 1999 | 16 | |
| 15 nov 1999 | 17 | no data available | 14 nov 1999 | available | no data available | 15 nov 1999 | 17 | |
| 17 nov 1999 |