Contents: original Eumetsat OpenMTP data files during MAP SOP
CD #1 (608 MBytes)
09.09.99 Day 252 Slots 29 -> 31,34,36 (90 files)
10.09.99 Day 253 Slots 05 -> 16 (180 files)
14.09.99 Day 257 Slots 05 -> 15 & 17 -> 36 (558 files)
15.09.99 Day 258 Slots 13 -> 19 & 37 -> 40 (198 files)
18.09.99 Day 261 Slots 05 -> 44 (720 files)
CD #2 (617 MBytes)
18.09.99 Day 261 Slots 30 -> 44 (270 files)
19.09.99 Day 262 Slots 37 -> 39 & 41 -> 46 (162 files)
20.09.99 Day 263 Slots 05 -> 42 (684 files)
25.09.99 Day 268 Slots 31 -> 46 (288 files)
26.09.99 Day 269 Slots 05 -> 34 (540 files)
CD #3 (455 MBytes)
30.09.99 Day 273 Slots 25 -> 46 (396 files)
01.10.99 Day 274 Slots 05 -> 24 (360 files)
03.10.99 Day 276 Slots 40 -> 46 (126 files)
04.10.99 Day 277 Slots 04 -> 44 (738 files)
CD #4 (628 MBytes)
13.10.99 Day 286 Slots 05 -> 46 (756 files)
17.10.99 Day 290 Slots 37 -> 48 (216 files)
18.10.99 Day 291 Slots 01 -> 16 & 29 -> 48 (648 files)
20.10.99 Day 293 Slots 13 -> 48 (648 files)
CD #5 (595 MBytes)
21.10.99 Day 294 Slots 01 -> 48 (846 files)
22.10.99 Day 295 Slots 01 -> 12 (216 files)
23.10.99 Day 296 Slots 01 -> 44 (792 files)
24.10.99 Day 297 Slots 25 -> 35 (198 files)
CD #6 (647 MBytes)
25.10.99 Day 298 Slots 13 -> 48 (648 files)
26.10.99 Day 299 Slots 37 -> 48 (216 files)
27.10.99 Day 300 Slots 04 -> 36 (594 files)
29.10.99 Day 302 Slots 37 -> 48 (515 files) (42_01 is missing)
30.10.99 Day 303 Slots 01 -> 27 & 30 -> 36 (612 files)
CD #7 (595 MBytes)
02.11.99 Day 306 Slots 01 -> 36 (648 files)
06.11.99 Day 310 Slots 01 -> 48 (864 files)
07.11.99 Day 311 Slots 01 -> 04 & 06 -> 36 (630 files)
CD #8 (623 MBytes)
08.11.99 Day 312 Slots 13 -> 48 (648 files)
09.11.99 Day 313 Slots 01 -> 04 & 06 -> 36 (630 files)
11.11.99 Day 315 Slots 25 -> 48 (432 files)
12.11.99 Day 316 Slots 01 -> 29 (648 files)
CD #9 (551 MBytes)
12.11.99 Day 316 Slots 01 -> 36 (648 files)
13.11.99 Day 317 Slots 13 -> 36 (432 files)
15.11.99 Day 319 Slots 01 -> 48 (864 files)