S-Pol radar data sets 4.Sept.-6.Nov. 1999 (offline)

The S-Pol data set is available on tapes. The variables included on the Universal Format tapes are:

VE[m/sec]Doppler radial velocity
DM[dBm]Horizontal copolar received power (HH)
NC[none]Normalized coherent power (HH)
SW[m/s]Spectrum width of VE
DZ[dBZ]Horizontal copolar reflectivity (HH)
RH[none]Correlation coefficient between HH, VV
LD[dB]Linear depolarization ratio (Htx, Vrec)
DX[dBm]Cross-polar (H tx, V rec) received pwr; used primarily to threshold LDR
ZD[dB] Differential reflectivity, HH - VV
PH[deg]Differential propagation phase bet HH, VV
KD[deg/km]Specific diff propagation phase (HH, VV)

For a description of Universal Format, see
Barnes, S. L. (1980): Report on a meeting to establish a common Doppler radar data exchange format. The Bulletin of the American Meteorological Society, Vol. 61, No. 11, 1401-1404
or the NCAR ATD UF-summary page.
Universal Format tends to be a popular format with many scientists, which may have their own analysis software. NCAR ATD maintains translation software to transform the data into several other formats (a beta version of this software can transform UF to netCDF). Software is available through the ATD Research Data Program (see http://www.atd.ucar.edu/software.html, and follow the links to SOLO). Software runs on RedHat Linux platforms, Sun Microsystems computers, and perhaps under a few other OS.


Data availability:
Number Date Description
#25500A 04.Sep.1999 09:37 - 06.Sep.1999 13:03 Universal Format tape
#25500B 06.Sep.1999 13:04 - 14.Sep.1999 10:10 Universal Format tape
#25500C 14.Sep.1999 10:11 - 15.Sep.1999 13:55 Universal Format tape
#25500D 15.Sep.1999 13:56 - 15.Sep.1999 23:53 Universal Format tape
#25500E 15.Sep.1999 23:54 - 16.Sep.1999 10:17 Universal Format tape
#25500F 16.Sep.1999 10:18 - 17.Sep.1999 17:05 Universal Format tape
#25500G 17.Sep.1999 17:06 - 18.Sep.1999 02:16 Universal Format tape
#25500H 18.Sep.1999 02:17 - 18.Sep.1999 11:33 Universal Format tape
#25500I 18.Sep.1999 11:34 - 19.Sep.1999 19:49 Universal Format tape
#25500J 19.Sep.1999 19:50 - 20.Sep.1999 04:10 Universal Format tape
#25501A 20.Sep.1999 04:10 - 20.Sep.1999 13:53 Universal Format tape
#25501B 20.Sep.1999 13:54 - 20.Sep.1999 23:36 Universal Format tape
#25501C 20.Sep.1999 23:37 - 21.Sep.1999 09:18 Universal Format tape
#25501D 21.Sep.1999 09:19 - 23.Sep.1999 06:36 Universal Format tape
#25501E 23.Sep.1999 06:37 - 24.Sep.1999 13:19 Universal Format tape
#25501F 24.Sep.1999 13:19 - 25.Sep.1999 12:10 Universal Format tape
#25501G 25.Sep.1999 12:10 - 25.Sep.1999 21:55 Universal Format tape
#25501H 25.Sep.1999 21:59 - 26.Sep.1999 07:42 Universal Format tape
#25501I 26.Sep.1999 07:44 - 26.Sep.1999 17:26 Universal Format tape
#25501J 26.Sep.1999 17:27 - 26.Sep.1999 23:00 Universal Format tape
#25502A 26.Sep.1999 23:03 - 30.Sep.1999 04:23 Universal Format tape
#25502B 30.Sep.1999 04:31 - 30.Sep.1999 14:37 Universal Format tape
#25502C 30.Sep.1999 14:38 - 03.Oct.1999 01:57 Universal Format tape
#25502D 03.Oct.1999 01:58 - 03.Oct.1999 11:39 Universal Format tape
#25502E 03.Oct.1999 11:40 - 03.Oct.1999 21:24 Universal Format tape
#25502F 03.Oct.1999 21:25 - 13.Oct.1999 05:48 Universal Format tape
#25502G 13.Oct.1999 05:49 - 13.Oct.1999 15:53 Universal Format tape
#25502H 13.Oct.1999 15:54 - 17.Oct.1999 19:29 Universal Format tape
#25502I 17.Oct.1999 19:31 - 18.Oct.1999 05:36 Universal Format tape
#25502J 18.Oct.1999 05:37 - 18.Oct.1999 15:31 Universal Format tape
#25502K 18.Oct.1999 15:32 - 18.Oct.1999 17:09 Universal Format tape
#25503A 18.Oct.1999 17:09 - 19.Oct.1999 02:59 Universal Format tape
#25503B 19.Oct.1999 03:08 - 20.Oct.1999 12:00 Universal Format tape
#25503C 20.Oct.1999 12:04 - 20.Oct.1999 22:08 Universal Format tape
#25503D 20.Oct.1999 22:18 - 21.Oct.1999 08:00 Universal Format tape
#25503E 21.Oct.1999 08:10 - 21.Oct.1999 17:47 Universal Format tape
#25503F 21.Oct.1999 17:50 - 22.Oct.1999 03:32 Universal Format tape
#25503G 22.Oct.1999 03:35 - 23.Oct.1999 01:45 Universal Format tape
#25503H 23.Oct.1999 01:55 - 23.Oct.1999 11:40 Universal Format tape
#25503I 23.Oct.1999 11:49 - 24.Oct.1999 11:21 Universal Format tape
#25503J 24.Oct.1999 11:26 - 24.Oct.1999 14:33 Universal Format tape
#25504A 24.Oct.1999 14:38 - 25.Oct.1999 14:37 Universal Format tape
#25504B 25.Oct.1999 15:07 - 30.Oct.1999 11:57 Universal Format tape
#25504C 30.Oct.1999 12:06 - 31.Oct.1999 04:56 Universal Format tape
#25504D 31.Oct.1999 04:58 - 03.Nov.1999 03:30 Universal Format tape
#25504E 03.Nov.1999 03:31 - 03.Nov.1999 13:28 Universal Format tape
#25504F 03.Nov.1999 13:29 - 03.Nov.1999 23:15 Universal Format tape
#25504G 03.Nov.1999 23:17 - 04.Nov.1999 08:49 Universal Format tape
#25504H 04.Nov.1999 08:50 - 04.Nov.1999 18:25 Universal Format tape
#25504I 04.Nov.1999 18:27 - 05.Nov.1999 3:57 Universal Format tape
#25504J 05.Nov.1999 03:59 - 05.Nov.1999 04:40 Universal Format tape
#25505A 05.Nov.1999 04:45 - 05.Nov.1999 23:00 Universal Format tape
#25505B 05.Nov.1999 23:01 - 06.Nov.1999 13:32 Universal Format tape
#25505C 06.Nov.1999 13:33 - 06.Nov.1999 23:00 Universal Format tape

A detailed tapelist can be found under http://www.atd.ucar.edu/rsf/MAP/SPOL/quicklook/info/spol_map_tapelist.html and a detailed scanlist under http://www.atd.ucar.edu/rsf/MAP/SPOL/spol_map_toc.htm.


Visit the NCAR S-Pol homepage for more information.
Readme-file to the delivered data.


To request data, please write to the MAP Data Center. The data are available on Universal Format tapes.


MAP Data Centre - April '05 - MAP WebMaster